Deglet Noor dates are harvested, size graded, sorted, washed and cleaned thoroughly, steam processed, and Ashlock pitted. The dates are then ground into a coarse, fine, or ultra-fine grind paste.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
| Ingredients: | Dates |
| Amount Per Serving: | 100g |
| Calories: | 330.3 |
| Total Fat: | 0.34g |
| Saturated Fat: | 0g |
| Monounsaturated Fat: | 0.18g |
| Polyunsaturated Fat: | 0g |
| Trans Fatty Acids: | 0g |
| Cholesterol: | 0mg |
| Sodium: | 4.6mg |
| Potassium: | 815mg |
| Total Carbohydrate: | 79.2mg |
| Dietary Fiber: | 8.27g |
| Sugars: | 62.22g |
| Protein: | 2.62g |
| Calcium: | 45mg |
| Iron: | 1.3mg |
| Vitamin D: | 0mcg |
| The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals | |
| Name | Date Paste |
| Form | Paste |
| Type | conventional, organic |
| Varieties | N/A |
| Sizes | N/A |
| Options |
N/A |
| Grades |
Coarse Grind 5/32" Fine Grind 3/32" Ultra-fine Grind 1/16" |
| Shelf-life | 12 months |
| Applications | Inclusions |
| Functions | binder, colorant, flavoring, humectant, alternative |
Quickly receive samples and technical information for any of our products.