Prunes are produced by mechanically harvesting fresh plums, tunnel-drying, and size and grade sorting them. The prunes are washed, steam processed and mechanically Ashlock-pitted. These processed prunes are mechanically diced and lightly coated with rice flour for product separation and flow-ability.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
Ingredients: | Prunes, Rice Flour |
Amount Per Serving: | 100g |
Calories: | 317.72 |
Total Fat: | 0.31g |
Saturated Fat: | 0.10g |
Monounsaturated Fat: | 0.01g |
Polyunsaturated Fat: | 0.12g |
Trans Fatty Acids: | 0g |
Cholesterol: | 0mg |
Sodium: | 3.67mg |
Potassium: | 827.50mg |
Total Carbohydrate: | 74.49g |
Dietary Fiber: | 8.32g |
Sugars: | 30.87g |
Protein: | 4.23g |
Added Sugar: | 0g |
Calcium: | 59.06mg |
Iron: | 0.90mg |
Vitamin D: | 0mcg |
The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals |
Name | Diced Pitted Prunes |
Form | Chopped |
Type | conventional |
Varieties | N/A |
Sizes | 1/4-1/2 inch |
Options |
N/A |
Grades |
Standard |
Shelf-life | 12 months |
Applications | Inclusions |
Functions |
Quickly receive samples and technical information for any of our products.