Deglet Noor dates are harvested, size graded, sorted, washed and cleaned thoroughly, steam processed. These dates can be left whole or Ashlock-pitted.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
| Ingredients: | Dates | 
| Amount Per Serving: | 100g | 
| Calories: | 329.36 | 
| Total Fat: | 0.16g | 
| Saturated Fat: | 0g | 
| Monounsaturated Fat: | 0g | 
| Polyunsaturated Fat: | 0g | 
| Trans Fatty Acids: | 0g | 
| Cholesterol: | 0mg | 
| Sodium: | 5.4mg | 
| Potassium: | 688.97mg | 
| Total Carbohydrate: | 79.6g | 
| Dietary Fiber: | 8.47g | 
| Sugars: | 63.52g | 
| Protein: | 2.38g | 
| Added Sugar: | 0g | 
| Calcium: | 42.07mg | 
| Iron: | 0.78mg | 
| Vitamin D: | 0mcg | 
| The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals | |
| Name | Deglet Noor Dates | 
| Form | Dried Fruit | 
| Type | conventional, organic | 
| Varieties | Deglet Noor | 
| Sizes | 51-74 per lb | 
| Options | 
                                                                        Whole  Ashlock-Pitted (A) Elliot-Pitted (E)  | 
      						
| Grades | 
                                                                        Standard | 
      						
| Shelf-life | 12 months | 
| Applications | Inclusions | 
| Functions | 
Quickly receive samples and technical information for any of our products.