Medjool dates are hand-harvested, size graded, sorted, washed, and packaged. These dates are left whole or Ashlock-Pitted.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
Ingredients: | Medjool Dates |
Amount Per Serving: | 100g |
Calories: | 277 |
Total Fat: | 0.15g |
Saturated Fat: | 0g |
Monounsaturated Fat: | 0g |
Polyunsaturated Fat: | 0g |
Trans Fatty Acids: | 0g |
Cholesterol: | 0mg |
Sodium: | 1mg |
Potassium: | 696mg |
Total Carbohydrate: | 74.97g |
Dietary Fiber: | 6.7g |
Sugars: | 66.47g |
Protein: | 1.81g |
Added Sugar: | 0g |
Calcium: | 64mg |
Iron: | 0.9mg |
Vitamin D: | 0mcg |
The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals |
Name | Medjool Dates |
Form | Dried Fruit |
Type | conventional, organic |
Varieties | Medjool |
Sizes | Jumbo, Large, Ex-Fancy, Fancy |
Options |
Whole |
Grades |
Standard |
Shelf-life | 12 months |
Applications | Inclusions |
Functions |
Quickly receive samples and technical information for any of our products.