Raisins are size graded, undergo various mechanical stem and foreign material removal processing, water-washing and rinsing, multiple optical sorting and additional visual inspection. The raisins are then dressed with NON-GMO palm oil and sugar.
Products are packaged in 1.2 mil blue polyethylene liners placed in 30# bulk cases. Cases are stacked 70 to a pallet or slip, identified with placards, and then shrink wrapped. Other case/pallet configurations are available per customer request.
Ingredients: | Raisins, Sugar, Non-GMO Palm Oil (upon request) |
Amount Per Serving: | 100g |
Calories: | 348.72 |
Total Fat: | 0.88g |
Saturated Fat: | 0.52g |
Monounsaturated Fat: | 0.25g |
Polyunsaturated Fat: | 0.05g |
Trans Fatty Acids: | 0g |
Cholesterol: | 0mg |
Sodium: | 18.98mg |
Potassium: | 644.29mg |
Total Carbohydrate: | 82.79g |
Dietary Fiber: | 2.95g |
Sugars: | 70.17g |
Protein: | 2.98g |
Added Sugar: | 15.06g |
Calcium: | 48.35mg |
Iron: | 1.41mg |
Vitamin D: | 0mcg |
The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals |
Name | Sugar Coated Raisins |
Form | Dried Fruit |
Type | conventional |
Varieties | Natural |
Sizes | Mixed |
Options |
N/A |
Grades |
Standard |
Shelf-life | 12 months |
Applications | Inclusions |
Functions |
Quickly receive samples and technical information for any of our products.