Raisins are produced by harvesting seedless grapes and sun drying them into raisins. These raisins are size graded, undergo various mechanical stem and foreign material removal processing, water-washing and rinsing, multiple optical sorting and additional visual inspection.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
Ingredients: | Raisins |
Amount Per Serving: | 100g |
Calories: | 337.62 |
Total Fat: | 0.15g |
Saturated Fat: | 0.07g |
Monounsaturated Fat: | 0g |
Polyunsaturated Fat: | 0g |
Trans Fatty Acids: | 0g |
Cholesterol: | 0mg |
Sodium: | 22.43mg |
Potassium: | 766.66mg |
Total Carbohydrate: | 80.63g |
Dietary Fiber: | 3.52g |
Sugars: | 65.62g |
Protein: | 3.44g |
Added Sugar: | 0g |
Calcium: | 57.37mg |
Iron: | 1.67mg |
Vitamin D: | 0mcg |
The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals |
Name | Seedless Raisins |
Form | Dried Fruit |
Type | conventional, organic |
Varieties | Natural, DOV |
Sizes | Select, Small, Mixed |
Options |
Non-GMO Sunflower Oil Coating Organic |
Grades |
Standard, Confection, Custom |
Shelf-life | 12 months |
Applications | Inclusions |
Functions |
Quickly receive samples and technical information for any of our products.